You need to add your
You can add up to 20 data sources to one business account to promote your products across different markets, languages and currencies. You can also delete a data source if you no longer want it on your account.
If there are any errors with your data source file, learn how to troubleshoot them, and appeal unapproved data sources, below.
Before you can add your data source to Pinterest, you’ll need to do the following:
Remember that the encoding type of the file is specific to the file format. Ensure that the file you’re uploading is encoded in UTF-8 format.
The first data source on an account has to be added by the account owner. If you have admin level access or catalogs level access to another person’s account, you can add additional data sources if necessary.
When you’re selecting your data source’s country and language, keep in mind that you cannot update these details later. The country should reflect where your products are being sold, and will inform where your Pins are distributed. This means that Pins you create using your data source will be visible organically to people on Pinterest in this country.
- Log in to your Pinterest business account from your desktop and click Ads, then Catalogs
- Fill in the details for your data source URL below New data source:
- Enter the name of your data source below Name.
- Enter your data source URL below Product feed URL. This URL must begin with http://, https://, ftp://, or sftp://, and include the full filepath, and no credentials in the URL. We do not accept compressed files at this time.
- Click
the directional chevron down icon below File format to select the file format. - Click
the directional chevron down icon below Default availability to select the default availability setting for your product. - Enter your username and password below Product feed login details if your data source requires credentials.
- Click
the directional chevron down icon below Country/region to select the country or region that your products are sent from. You will not be able to update this later. - Click
the directional chevron down icon below Language to select the language of the content in your data source. You will not be able to update this later. - Click
the directional chevron down icon below Default currency to select the currency of your products. - Click
the directional chevron down icon below Time and Timezone to select the time you’d like your feed ingested. This is optional.
- Click Test your feed.
- Paste the piece of feed you want to test, including the header, into the box below Catalogs Feed Debugger.
- Click Validate feed.
- If there are errors, they’ll appear below the box. Follow the instructions below What to do to fix them.
- If there are no errors, click
the directional chevron left icon next to Catalogs Feed Debugger to return to your data source details.
- Click Create Pins.
After you click Create Pins, you'll land back at the main data source page while your feed is being processed. Wait for a confirmation email from Pinterest about the status of your data source submission.
If you get an error message after you click Create Pins, make sure that your feed meets catalog requirements, has all of the required fields, and is accessible. Once these requirements are met, then you can try again.
To edit your data source, click
Before you can add an additional data source, all of your current feeds must be approved.
- Log in to your Pinterest business account from your desktop
- Click Ads, then click Catalogs
- Click Add new data source in the top-right corner
- Enter your new data source details
- Click Test your feed to check your feed for errors
- Click Create Pins
You can only delete a data source if you’re the account owner or if you have admin level access or catalog level access to the account. Data sources cannot be deleted if they have yet to be approved or if they’re connected to a campaign that is active, paused or about to start.
If you delete your data source, all related products and product groups will be removed from your account. This cannot be reversed. To temporarily pause your data feed, click the toggle next to Pause. You can reactivate a paused data source later.
Note: If people on Pinterest have already saved Pins from your data source, deleting your data source will not delete the Pins saved to their boards.
- Log in to your Pinterest business account from your desktop
- Click Ads, then click Catalogs
- Click
the edit icon next to the data source you want to delete - Click Delete this data source in the bottom-left corner
- Click Submit
- Click Delete to confirm
If you’ve added your data source and the status is Not approved, click View Issues to see detailed information about why it was not approved.
If you’ve reviewed the issues and can fix your data source, make the suggested changes and wait for the next daily ingestion to check back on your feeds status.
If you’ve reviewed the issues and believe that your data source has been set up correctly, you can appeal the decision.
- Log in to your Pinterest business account from your desktop
- Click Ads at the top of the page
- Select Catalogs
- Click View issues below Actions, next to the data source you want to appeal
- Fill out the form explaining what changes you’ve made, then click Submit
Once an appeal has been submitted, you’ll hear back via email, as well as see the result of your appeal in your Catalogs page.
Remember:
We use unique messages to let you know if something went wrong with product Pin creation or if we have a recommendation for you. There are three different message types you can expect:
You can troubleshoot these errors and alerts by following the below steps:
Match the error message number you’re receiving with the number below for advice on how to update and correct your data source.
Error code | Error message | Error type | What to do |
---|---|---|---|
2 | Ingestion completed early because there are no changes to your data source since the last successful update. | File-level warning | Update your data source before the next ingestion. |
3 | Your data source was not ingested because it has not changed in the previous 90 days. | File-level failure | Update your data source before your next ingestion to ensure that your product information is accurate. |
100 | Pinterest could not download your product feed. | File-level warning | Pinterest could not download your product feed. Uninstall the Pinterest Shopify app and then reinstall to try again. If the issue persists, |
101 | Your data source uses an unsupported encoding format. | File-level failure | Re-encode your file to UTF-8 or ISO_8859_1 if it’s a GOOGLE_TSV_EXCEL file.. |
102 | Your data source contains formatting errors. | File-level failure | Make sure your file is delimited in either comma (double quote-wrapping recommended) or tab form. Make sure there are no additional or missing delimiters in each row. |
103 | Your data source is missing some required column headers. | File-level failure | Make sure you're sending all required column headers. Review the |
104 | Some image links are formatted incorrectly. | Row-level failure | Make sure your image link begins with http:// or https:// and is a valid URL. |
105 | Some items are missing an item ID in product metadata, so these items will not be published. | Row-level failure | ID is a required field. Make sure you're sending item ID for all rows in your data source. Remove any items with no IDs. |
106 | Some items are missing a title in product metadata, so those items will not be published. | Row-level failure | Title is a required field. Make sure you're sending a product title for all rows in your data source. Remove any items with no titles. |
107 | Some items are missing a description in product metadata, so those items will not be published. | Row-level failure | Description is a required field. Make sure you're sending a description for all rows in your data source. Remove any items with no description. |
108 | Missing attribute: Google product category – your products are missing Google product category values in the Google product category attribute. | Row-level warning | Send google_product_category following the right taxonomy. |
109 | Invalid formatting attribute: Google product category – your products do not include a valid Google product category. | Row-level warning | Make sure you're following the correct taxonomy. |
110 | Some items are missing a link URL in product metadata, so those items will not be published. | Row-level failure | Link is a required field. Make sure you're sending a product landing page. |
111 | Some items are missing an image link URL in product metadata, so those items will not be published. | Row-level failure | Image_link is a required field. Make sure you're sending an image link for your product. |
112 | Some items are missing an availability value in product metadata, so those items will not be published. | Row-level failure | Availability is a required field. Make sure you are sending one of the following: in stock, out of stock or preorder. |
113 | Some items have price value formatting errors in product metadata, so those items will not be published. | Row-level failure | The Price field must be formatted as 'number' 'currency', e.g. 1.00 USD, 1 USD or 1.00USD. |
114 | Your title for this item is truncated because it contains too many characters. | Row-level warning | We truncate the title if it's longer than 128 characters. To make sure that your title does not get trimmed, please send product titles that are less than 128 characters. |
115 | Your description for this item is truncated because it contains too many characters. | Row-level warning | We truncate the description if it's longer than 500 characters. To make sure that your product description does not get trimmed, please send descriptions that are less than 500 characters. |
116 | Some items are missing a condition value or their condition value is formatted incorrectly, so some products will be published without a condition listed. | Row-level warning | The accepted condition values for your product are: new, used or refurbished. Make sure that you are not sending any other values for the Condition column. |
117 | Some gender values are formatted incorrectly, which may limit visibility in recommendations, search results and shopping experiences. | Row-level warning | Gender must be one of the following: male, female or unisex. Any other strings will be stripped from your product data and will impact relevancy for your product. |
118 | Some age group values are formatted incorrectly, which may limit visibility in recommendations, search results and shopping experiences. | Row-level warning | The age_group must be one of the following: newborn, infant, toddler, kids or adult. Any other strings will be stripped from your product data and will impact relevancy for your product. |
119 | Some size type values are formatted incorrectly, which may limit visibility in recommendations, search results and shopping experiences. | Row-level warning | The size_type must be one of the following: regular, petite, plus, big_and_tall or maternity. Any other strings will be stripped from your product data and will impact relevancy for your product. |
120 | Your data source contains formatting errors for some items. | Row-level failure | Your data source contains formatting errors causing upload failure for one or more lines, which can also affect upload for your entire product feed. Check and correct any formatting errors before your next update to try again. |
121 | Invalid formatting required attribute: link – your product links contain UTM tracking parameters. | Row-level warning | Check that the UTM parameters are following our tracking guidelines and set up specifically for Pinterest. |
122 | Some links are formatted incorrectly. | Row-level failure | Make sure your link begins with http:// or https:// and is a valid URL. |
123 | Your product feed contains duplicate items. | Row-level warning | The current row has a warning because the data source already contains an item with the same product ID. Do not send duplicates of your product. |
124 | Your product feed contains duplicate links. | Row-level warning | Check your item link values for each item and delete or correct any duplicates before your next update. |
125 | Some items have sale prices listed that are higher than the original price of the item. | Row-level warning | The Sale price field must be formatted as 'number' 'currency', e.g. 1.00 USD, 1 USD or 1.00USD. Sale price cannot be higher or the same as the Price column. |
126 | Some items only have one or two levels of Google product categories listed, which may limit visibility in recommendations, search results and shopping experiences. | Row-level warning | We recommend sending the full specific Google Product Category. More granular categories will help us better understand the product. |
127 | Some Adwords_redirect URLs are duplicates of the link URLs for that item. | Row-level warning | Confirm that the ad_link column is sending the right tracking parameters for Pinterest. We recommend sending organic links in the link column, and any URLs with tracking in ad_link. |
128 | We experienced a technical difficulty and were unable to ingest your feed. The next ingestion will happen in 24 hours. | Please wait 24 hours for the next ingestion. If the problem persists, please |
|
129 | Your data source contains duplicate headers. | File-level warning | Your data source contains duplicate column names. Remove duplicate columns and send unique columns only. We'll only accept the first column of the duplicate column if duplicates occur. |
130 | Your tax values for some items are formatted incorrectly. | Row-level warning | Make sure your tax column is following the correct setup. All colons are required, even for blank attributes e.g. US::0.13: |
131 | Your shipping values for some items are formatted incorrectly. | Row-level warning | Make sure your Shipping column is following the correct setup. All colons are required, even for blank attributes e.g. US:::0.00 |
132 | Some items have invalid shipping weights. | Row-level warning | The current line failed validation because the Shipping weight field is not in the following format: '3kg' or '3 kg'. The string must contain a numeric value first then a valid weight unit type (one of 'lb', 'oz' or 'kg'). |
133 | Some items have invalid multi-pack values. | Row-level warning | Multipack value must be numeric. Any other strings will be stripped from your product data. |
134 | Some Adwords_redirect links are formatted incorrectly. | Row-level failure | Make sure your ad_link link begins with http:// or https:// and is a valid URL. |
135 | Some Adwords_redirect links contain too many characters. | Row-level failure | Make sure your ad_link link is shorter than 511 characters and is a valid URL. |
136 | Some image_link URLs are formatted incorrectly and will not be published with your item. | Row-level warning | Check that all image_link values begin with http:// or https:// and are valid URLs. |
137 | Some additional_image_link URLs are formatted incorrectly and will not be published with your item. | Row-level warning | Check that all additional_image_link values begin with http:// or https:// and are valid URLs. |
138 | Your data source contains too many items, so some items will not be published. | File-level warning | We only accept 20 million rows at the moment. Only the first 20 million products will be processed. Any additional products will be ignored. Send fewer than 20 million products to make sure that all of the products you want to be processed are accepted. |
139 | Your product links do not match the verified domain associated with this account. | File-level failure | Your link URLs must match the verified domain for your account. Make sure you're not sending any redirects or other domains in the Link column of your data source. |
140 | Your merchant domain needs to be claimed. | File-level failure | You must have a verified domain in order to ingest your data source. |
141 | Some items have invalid adult values. | Row-level failure | If you're including an 'Adult' column and have a value for the column, make sure it's one of the following: true, false, yes or no. |
142 | Your product link for this item was not published because it contains too many characters. | Row-level failure | Check your product link and make sure it's no longer than 511 characters before your next update. |
143 | Your data source could not be validated because your .xml file is formatted incorrectly. | File-level failure | Check for any formatting errors in your .xml file (missing end tags, invalid characters, etc.) and correct them before your next update. |
144 | Your expiry date is formatted incorrectly, so this item will be published without an expiry date. | Row-level warning | Make sure your expiry date column entry is formatted numerically, and correct any other formatting before your next update. |
145 | Your availability date is formatted incorrectly, so this item will be published without an availability date. | Row-level warning | Make sure your availability date column entry is formatted numerically, and correct any other formatting before your next update. |
146 | Your sale date is formatted incorrectly, so this item will be published without a sale date. | Row-level warning | Make sure your sale date column entry is formatted numerically, and correct any other formatting before your next update. |
147 | Your weight unit is formatted incorrectly, so this item will be published without a weight unit. | Row-level warning | Make sure your weight unit column entry is formatted as lb, oz or kg, and correct any other formatting before your next update. |
148 | Your bundle column entry is formatted incorrectly, so this item will be published without being bundled with other products. | Row-level warning | Make sure your bundle column entry is formatted as yes, no, true or false, and correct any other formatting before your next update. |
149 | Your updated time column is formatted incorrectly, so this item will be published without an updated time. | Row-level warning | Make sure your updated time column entry is formatted numerically, and correct any other formatting before your next update. |
150 | Your data source could not be downloaded due to URL redirect issues. | File-level failure | Check for any issues with your data source URL's formatting or your hosting site and correct them before your next update. Your data source URL may have exceeded 10 redirects, changed protocols during a redirect, or may be completely invalid. |
151 | This item will not be published because price information is required. | Row-level failure | Enter correct price information in the price column before your next update. |
152 | Your data source could not be validated because your file does not contain the minimum number of lines required for a valid data source. | File-level failure | Make sure your data source contains at least two or more lines (a header line and one or more product lines) before your next update. |
153 | One of your custom_label column's entries is too long, so this item will be published without that custom label. | Row-level warning | Make sure all of your custom_label columns' entries are not longer than 100 characters before your next update. |
154 | One of your product_type column's entries is too long, so this item will be published without that product type. | Row-level warning | Make sure all of your product_type columns' entries are not longer than 750 characters before your next update. |
155 | Your catalog could not be validated because there are no products in your Shopify store to ingest. | File-level failure | Check your product listings in your Shopify store and confirm that you have items for sale before your next update. |
156 | Your additional image links exceed the limit for additional images, so this item will be published without some of your images. | Row-level warning | Limit entries in the additional links column to 10 or less. |
157 | Some Google product category values are missing, which may limit visibility in recommendations, search results and shopping experiences. | Row-level warning | Check your Google product category values and make sure they're formatted with values from the |
158 | Some Google product category values are formatted incorrectly, which may limit visibility in recommendations, search results and shopping experiences. | Row-level warning | Check your Google product category values and make sure they're formatted with values from the |
159 | Some condition values are missing, which may limit visibility in recommendations, search results and shopping experiences. | Row-level warning | Check your condition values and make sure they are formatted as new, used or refurbished for any items with associated condition values before your next update. |
160 | Some condition values are formatted incorrectly, which may limit visibility in recommendations, search results and shopping experiences. | Row-level warning | Check your condition values and make sure they're formatted as new, used or refurbished for any items with associated condition values before your next update. |
161 | Your iOS deep link for this item ID is invalid. | Row-level warning | Check your iOS deep link and make sure it's a valid deep link without any formatting errors before your next update. |
162 | Your Android deep link for this item ID is invalid. | Check your Android deep link and make sure it's a valid deep link without any formatting errors before your next update. | |
163 | Some availability values were formatted incorrectly and have been automatically corrected. | Row-level warning | Enter availability values for all items or delete items that are missing availability values before your next update. |
164 | Some condition values were formatted incorrectly and have been automatically corrected. | Row-level warning | Enter condition values for all items or delete items that are missing condition values before your next update. Condition values have to be formatted as new, used or refurbished. |
165 | Some gender values were formatted incorrectly and have been automatically corrected. | Row-level warning | Check that your gender value entries are formatted as male, female or unisex before your next update. |
166 | Some age_group values were formatted incorrectly and have been automatically corrected. | Row-level warning | Check that your age_group value entries are formatted as newborn, infant, toddler, kids or adult before your next update. |
167 | Some size_type values were formatted incorrectly and have been automatically corrected. | Row-level warning | Check that your size_type value entries are formatted as regular, petite, plus, big_and_tall or maternity before your next update. |
168 | Some of your utm_source values were formatted incorrectly. Those values have been automatically corrected to `pinterest` in order to ensure accurate UTM attribution. | Row-level warning | Review your utm_source values and make sure they're entered as ‘Pinterest’ to ensure accurate UTM source attribution. |
169 | Your item's currency does not match the usual currency for the location where your products are sold or shipped. | Row-level warning | Update your item's currency to match the location where your products are sold or shipped if this is incorrect. If your item's currency is correct, no action is needed. |
170 | Your item’s minimum advertised price is missing or not formatted correctly. | Row-level warning | Make sure that the currency provided is properly formatted and that the price is >0. |
171 | Some items were not published because the adult attribute was set to 'true'. | Row- level warning | Make sure the values in the 'Adult' column of your product feed are accurate. If the items are not considered adult, enter the values as 'false' before your next update. |
175 | Your free_shipping_limit column is formatted incorrectly, so this item will be published without a free shipping limit. | Row-level warning | Check that you are correctly sending a free_shipping_limit in the form: <number> <currency>. Examples of valid free_shipping_limit include '1.00USD' and '1.00 USD'. Do not include any currency symbols. |
176 | Make sure your average_review_rating is numeric and a number between 1.0 and 5.0. | Row-level warning | Check and correct any formatting errors before your next update to try again. |
177 | Your item_id for this item contains too many characters, so the item will not be published. | Row-level failure | Make sure your item_id is shorter than or equal to 127 characters. |
178 | Your item_group_id for this item contains too many characters, so the item will not be published. | Row-level failure | Make sure your item_group_id is shorter than or equal to 127 characters. |
179 | Your |
Row-level warning | Make sure your GTIN is all digits with 8, 12, 13, or 14 in length, not including dashes. |
180 | Some fields have inconsistent currencies. | Row-level warning | Make sure currencies match for all fields related to price. |
181 | Some items have invalid size systems. | Row-level warning | Make sure the size system field is one of: 'us', 'uk', 'eu', 'de', 'fr', 'jp', 'cn', 'it', 'br', 'mex', or 'au' (case-insensitive). These are the only countries where we support size systems. |
182 | Some items have a sale price that’s 75% lower than the price. | Row-level warning | Make sure the sales prices you have provided are correct. |
183 | Some items have a shipping width that’s formatted incorrectly. | Row-level warning | Make sure the shipping width field contains a numeric value, then a valid dimension unit type ('in', 'ft', 'mm', 'cm', 'm'). Example format: '16in' or '16 in' |
184 | Some items have a shipping height that’s formatted incorrectly. | Row-level warning | Make sure the shipping height field contains a numeric value, then a valid dimension unit type ('in', 'ft', 'mm', 'cm', 'm'). Example format: '16in' or '16 in' |
188 | Some items have a sale price that’s higher than the product price. | Row-level warning | Make sure you have listed the correct sale price as the sale price value is higher than the price value. The sale price will be defaulted to the price value. |
189 | Some items have a MPN that’s formatted incorrectly. | Row-level warning | Make sure MPNs are formatted correctly. A valid MPN should be between 1-70 characters and not contain terms like 'n/a'. |
1001 | Some images cannot be found. | Row-level failure | Make sure your image link is a link to an image file and can be downloaded by a user-agent. |
1007 | Some images have unacceptable formats. | Row-level failure | Send valid image URLs with image files in the destination. |
1008 | We experienced a technical difficulty and were unable to ingest this item of your feed. The next ingestion will happen in 24 hours. | Row-level failure | Please wait 24 hours for the next ingestion. If the problem persists, please |
1012 | This item will not be published because the maximum number of items in this group has been exceeded. | Row-level failure | Reduce the number of items listed for this group to 350 or less. |
1013 | Your feed contains significantly more or fewer products compared to the last successful data ingestion. | File-level warning | Check if all products are included in your data source. |
1014 | Your feed contains more than 99% fewer products compared to the last successful data ingestion. | File-level failure | Check if all products are included in your data source. |
4023 | Your item does not meet Pinterest's merchant guidelines, so it will not be published. | Row-level failure | Review Pinterest's |
4028 | Some main images cannot be found. | Row-level failure | Check for any issues with your main image's URL formatting or your hosting site before your next update. |
4029 | Some additional images cannot be found. | Row-level warning | Check for any issues with your additional images' URL formatting or your hosting site before your next update. |
4042 | Items in your feed have been published on Pinterest but some items were not published because they do not meet Pinterest's Merchant Guidelines. | Row-level failure | Review Pinterest's |
4057 | Your Shopify products are not published on Pinterest. | Row-level warning | Make sure your products are active and available to the Pinterest sales channel in Shopify. For more information, visit the |
4058 | You have not provided your Shopify-hosted online store URL. | Row-level warning | Use Shopify's bulk editor to select the 'available to online store' option. Shopify Lite customers must upgrade to a Basic Shopify plan to create an online store. For more information, visit the |
4059 | You have not translated product titles and information for multiple international Shopify stores. | Row-level failure | Provide translation as needed for each feed. For more information, visit the |
Once your data source has been ingested successfully, learn how to